| 8 | 20 - 10 - 1 | |
![]() | 4 | 12 - 5 - 1 |
|
Check out Rosters from seasons' past, and make sure to enter your personal info to be added to the database. | |||
| 1989-90 | 1990-91 | 1991-92 | 1992-93 |
| 1993-94 | 1994-95 | 1995-96 | 1996-97 |
| 1997-98 | 1998-99 | 1999-00 | 2000-01 |
| 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| 1990-1991 | ||||
| Steve Berman | Jeff Matthews | |||
| Jon Neiswinder | Jon O'Keefe | |||
| Jack Piercy | Chris Wood | |||
| 1991-1992 | ||||
| Phil Anderson | Steve Berman | |||
| Tim King | Jeff Matthews | |||
| Nathan Kolesar | Jon Neiswinder | |||
| Jon O'Keefe | Jack Piercy | |||
| Chris Wood | Dave Yermel | |||
| 1992-1993 | ||||
| Phil Anderson | Steve Berman | |||
| Earl Cox | Jason Cox | |||
| Bert Horner | Tim King | |||
| Nathan Kolesar | Jeff Matthews | |||
| Eric Mauser | Rod Morrison | |||
| Jon Neiswinder | Jon O'Keefe | |||
| Jack Piercy | Deryck Poole | |||
| Darin Segal | Ken Shapiro | |||
| Chris Wood | Dave Yermel | |||
| 2003-2004 | ||||
| 1 | Joel Ord | 17 | Jeff Dawson | |
| 4 | Rich Martinello | 18 | Dan Williams | |
| 7 | Phil Davis | 19 | Chris Annunziata | |
| 9 | Chris Post | 20 | Jacob Selis | |
| 10 | Rob Farmer | 21 | Ta Ung | |
| 13 | Mitch Morgan | 26 | John Perfetto | |
| 15 | Rob Stella | 30 | Shawn Kempert | |
| 2004-2005 | ||||
| 1 | Andrew Davis | 17 | Jeff Dawson | |
| 4 | Rich Martinello | 18 | Dan Williams | |
| 7 | Matt Carroll | 19 | Chris Annunziata | |
| 8 | Jason Seney | 20 | Jacob Selis | |
| 9 | Chris Post | 21 | Ta Ung | |
| 10 | Rob Farmer | 22 | Craig Dix | |
| 11 | Andrew Smit | 23 | Thomas Weikle | |
| 12 | Jon Gineo | 24 | Sal Stagliano | |
| 13 | Mitch Morgan | 26 | Nick Harrison | |
| 14 | Travis White | 26 | John Perfetto | |
| 15 | Rob Stella | 30 | Darren Dellulo | |
| Thanks for everyone's support this season! |
| There Were No Games Last Week |